Emeraldwow
We are glad that you have chosen us and hopefully we can serve you in the best way
To register on the server, please select the registration option from the top
Realm : logon.emeraldwow.top
READ BEFORE REGISTER
Restore Password
Change Password
1. First of all, you must create an account. The account is used to log into both the game and our website. Click here to open the registration page
2. Install World of Warcraft. You can download it (legally) from here: Windows or Mac. Make sure to upgrade to our current supported patch, which is 3.3.5a. Patch mirrors can be found here.
3. Open up the "World of Warcraft" directory. The default directory is "C:\Program Files\World of Warcraft". When you've found it, open up the directory called "data", then go into the directory called either enUS or enGB, depending on your client language.
4. Erase all text and change it to:
set realmlist logon.emeraldwow.top
Emeraldwow (Limited to show 49 player - Online players: 0)
No players are currently online
Emeraldwow
Top Players - Play Time
Rank | Name | Race | Class | Level | Play Time |
---|---|---|---|---|---|
1 | Overdose | 80 | 3:12:48 | ||
2 | John | 80 | 3:12:19 | ||
3 | Prt | 80 | 3:10:53 | ||
4 | Bp | 80 | 2:13:18 | ||
5 | Elder | 80 | 2:5:22 | ||
6 | Servant | 80 | 2:1:43 | ||
7 | Deadknight | 80 | 1:22:43 | ||
8 | Anduin | 80 | 1:16:0 | ||
9 | Legendaryggx | 80 | 1:12:36 | ||
10 | Wrathdead | 80 | 1:7:55 |
Top Players - Killers
Rank | Name | Race | Class | Level | Kills |
---|---|---|---|---|---|
1 | Overdose | 80 | 158 | ||
2 | Elder | 80 | 158 | ||
3 | Deadknight | 80 | 110 | ||
4 | Prt | 80 | 85 | ||
5 | Owj | 80 | 77 | ||
6 | Shadow | 80 | 75 | ||
7 | Legendaryggx | 80 | 75 | ||
8 | Dale | 80 | 64 | ||
9 | Furryfighter | 80 | 63 | ||
10 | Bp | 80 | 61 |
Top Players - Honor Points
Rank | Name | Race | Class | Rank | Honor Points |
---|---|---|---|---|---|
1 | Servant | 80 | 49535 | ||
2 | Salib | 80 | 49201 | ||
3 | Wrathdead | 80 | 45104 | ||
4 | Cannibal | 80 | 44125 | ||
5 | Johnysins | 80 | 38745 | ||
6 | Anduin | 80 | 34253 | ||
7 | Killer | 80 | 32583 | ||
8 | Demon | 80 | 30899 | ||
9 | Frastholy | 80 | 30001 | ||
10 | Owj | 80 | 28356 |
Top Players - Arena Points:
Rank | Name | Race | Class | Level | Arena Points |
---|---|---|---|---|---|
1 | Bigbang | 80 | 3001 | ||
2 | Prt | 80 | 1055 | ||
3 | Ezy | 80 | 1001 | ||
4 | Babyclamdown | 80 | 803 | ||
5 | Furryfighter | 80 | 749 | ||
6 | Greenmagic | 80 | 748 | ||
7 | Sagkosnane | 80 | 646 | ||
8 | Sagkospedar | 80 | 646 | ||
9 | Besti | 80 | 605 | ||
10 | Johnysins | 80 | 512 |
Top Players - Arena Teams
Rank | Name | Rating | Captain Name |
---|---|---|---|
1 | Bp (1v1) | 2157 | Bp |
2 | Overdose (1v1) | 1924 | Overdose |
3 | Torke (1v1) | 1884 | Vilyzz |
4 | motefavet | 1779 | Bioa |
5 | DarkAngell | 1650 | Yeap |
6 | Insane (1v1) | 1623 | Insane |
7 | Alexpala (1v1) | 1616 | Alexpala |
8 | kos hame | 1606 | Fanoos |
9 | Wrathdead (1v1) | 1605 | Wrathdead |
10 | feshar bokhor | 1594 | Wrathdead |
Email : [email protected]